████████ ██ ██ ██████ ████████ ██░░░░░░ ░██ ░██ ░█░░░░██ ██░░░░░░██ ░██ ░██ ██████ █████ ░██ ██ ███ ██ ██████ ██████ █████ ░█ ░██ ██ ░░ ░█████████ ░██ ░░░░░░██ ██░░░██░██ ██ ░░██ █ ░██ ░░░░░░██ ░░██░░█ ██░░░██ ░██████ ░██ ░░░░░░░░██ ░██ ███████ ░██ ░░ ░████ ░██ ███░██ ███████ ░██ ░ ░███████ ░█░░░░ ██░██ █████ ░██ ░██ ██░░░░██ ░██ ██░██░██ ░████░████ ██░░░░██ ░██ ░██░░░░ ██░█ ░██░░██ ░░░░██ ████████ ███░░████████░░█████ ░██░░██ ███░ ░░░██░░████████░███ ░░██████░██░███████ ░░████████ ░░░░░░░░ ░░░ ░░░░░░░░ ░░░░░ ░░ ░░ ░░░ ░░░ ░░░░░░░░ ░░░ ░░░░░░ ░░ ░░░░░░░ ░░░░░░░░Mirrors for Slackware and some Slackware related projects.
How do Linux Threads compare with other OSs'?
Feature | Posix | Solaris | Win32 | Linux | ||||||||||||
Kernel | BB | CL | DCE | FSU | JK | Lt | LWP | Nt | PCt | Pt | Qt | Rex | ||||
User-/Kernel-space | n/a | K&U | K | K | K | K | ? | U | K | K | U | U | U | U | U | U |
Cancellation | - | - | - | - | - | |||||||||||
Priority Scheduling [1] | - | - | - | - | ||||||||||||
Priority Inversion Handling [2] | ? | - | - | - | - | - | - | |||||||||
Mutex Attributes | - | ? | - | - | - | - | ||||||||||
Shared and Private Mutexes | - | ? | - | - | - | - | - | - | ||||||||
Thread Attributes | - | - | - | - | ||||||||||||
Synchronization | - | - | ||||||||||||||
Stack Size Control | - | - | ||||||||||||||
Base Address Control [3] | - | n/a | - | - | - | - | - | |||||||||
Detached Threads | - | - | - | - | ||||||||||||
Joinable Threads | - | - | - | - | ||||||||||||
Per-Thread Data Handling Functions | - | - | - | |||||||||||||
Per-Thread Signal Handling | [4] | [8] | [4] | - | ||||||||||||
Condition Variables | ? | ? | - | - | - | |||||||||||
Semaphores | - | - | - | - | ||||||||||||
Thread ID Comparison | - | - | - | [9] | - | |||||||||||
Call-Once Functions | - | - | - | ? | - | - | ||||||||||
Thread Suspension [5] | - | - | - | - | - | |||||||||||
Specifying Concurrency | - | [6] | - | - | - | - | - | [10] | - | |||||||
Readers/Writer Share Locking [3] | - | - | - | - | - | - | - | - | - | |||||||
Processor-specific Thread Allocation | - | - | - | - | - | - | - | - | - | |||||||
Fork All Threads [7] | - | - | - | - | - | - | - | |||||||||
Fork Calling Thread Only [7] | - | ? | - | - | - | - |
NOTES:
|
|
|
|
|
[Previous Page] | [First Page] | [Dictionary] | [Email Author] | [Next Page] |